Royal Ascot
The Royal Ascot five day meeting is probably the most colourful and avidly followed horse racing meetings in the The meeting starts with three Group 1 races, with the first of the three being The Queen Anne Stakes over i mile and won in 2008 by the Aiden O'Brien trained Haradasun. That is followed by the Kings Stand Stakes a sprint over five furlongs, won in 2008 by Equiano. Finally the last Group 1 on the first day is the St James Palace Stakes over 1 mile, which was won in 2008 by 2000 Guineas winner, Henrythenavigator. He too was also trained by O'Brien. Day 2 sees the Prince of Wales Stakes, raced over 1 mile and 2 furlongs which in 2008 saw another success for the O'Brien team, when Duke of Marmalade came home. The highlight of day three is the revered Ascot Gold Cup won for the third time in a row in 2008 by Yeats, who was yet another O'Brien trained winner. The Coronation Stakes for fillies is held on day 4, and that was won by another irish horse, Lush Lashes, trained by Jim Bolger. The final Group One race of the meeting is the The Golden Jubilee Stakes over five furlongs on day five. This was won in 2008 by Kingsgate Native, trained by Jim Best.
Race Cards
Below are the race cards for all five days of the Royal Ascot Meeting
Tuesday 16 June 2009
| DAY 1 | Time | Distance | Grade | 2008 Winner |
| Queen Anne Stakes | 2.30 pm | 6 furlongs | Group 1 | Haradasun |
| Kings Stand Stakes | 3.05 pm | 1 Mile | Group 1 | Equianno |
| St James Palace Stakes | 3.45 pm | 1 Mile 2 f | Group 1 | Henrythenavigator |
| Coventry Stakes | 4.20 pm | 6 furlongs | Group 2 | Art Connoisseur |
| Ascot Stakes | 4.55 pm | 2m 4f | H'Cap | Missoula |
| Windsor Castle Stakes | 5.30 pm | 5 furlongs | Listed | Flashmans Papers |
Wednesday 17 June 2009
| DAY 2 | Time | Distance | Grade | 2008 Winner |
| Jersey Stakes | 2.30 pm | 7 furlongs | Group 3 | Aqlaam |
| Windsor Forest Stakes | 3.05 pm | 1 Mile | Group 2 | Saban Perdida |
| Prince of Wales Stakes | 3.45 pm | 1m 2f | Group 1 | Duke of Marmalade |
| Royal Hunt Cup | 4.20 pm | 1 Mile | H'cap | Mr Aviator |
| Queen Mary Stakes | 4.55 pm | 5 furlongs | Group 2 | Langs Lash |
| Sandringham Handicap | 5.30 pm | 1 mile | H'cap | Festivale |
Thursday 18 June 2009
| DAY 3 | Time | Distance | Grade | 2008 Winner |
| Norfolk Stakes | 2.30 pm | 5 furlongs | Group 2 | South Central |
| Ribblesdale Stakes | 3.05 pm | 1m 4f | Group 2 | Michita |
| Ascot Gold Cup | 3.45 pm | 2m 4f | Group 1 | Yeats |
| Britannia Stakes | 4.20 pm | 1 Mile | H'cap | Fifteen Love |
| Hampton Court Stakes | 4.55 pm | 1m 2f | Listed | Collection |
| King George V H'cap | 5.30 pm | 1m 4f | H'cap | Colony |
Friday 19 June 2009
| DAY 4 | Time | Distance | Grade | 2008 Winner |
| Albany Stakes | 1.30 pm | 6 furlongs | Group 3 | Cuis Ghaire |
| King Edward Stakes | 3.05 pm | 1m 4f | Group 3 | Campanologist |
| Coronation Stakes | 3.45 pm | 1 Mile | Group1 | Lush Lashes |
| Wolferton Handicap | 4.20 pm | 1m 2f | H'cap | Supaseus |
| Queens Vase | 4.55 pm | 2 MIles | Group 3 | Patkai |
| Buckingham Palace H'cap | 5.30 pm | 7 furlongs | H'cap | Regal Parade |
Saturday 20 June 2009
| DAY 4 | Time | Distance | Grade | 2008 Winner |
| Chesham Stakes | 2.30 pm | 7 furlongs | Listed | Free Agent |
| Hardwicke Stakes | 3.05 pm | 1m 4f | Group 2 | Macarthur |
| Golden Jubilee Stakes | 3.45 pm | 6 furlongs | Group1 | Kingsgate Native |
| Wokingham Stakes | 4.25 pm | 6 furlongs | H'cap | Big Timer |
| Duke of Edinburgh Stakes | 4.55 pm | 1M 4f | H'Cap | Sugar Ray |
| Queen Alexandra Stakes | 5.30 pm | 2M 5f | Class 2 | Honolulu |
